| Name | Organization Type | Level | Website | Status | Date Active |
|---|---|---|---|---|---|
| Abbvie | Pharma | 5-Bronze | Click | Active | January 25, 2022 |
| AstraZeneca | Pharma | 4-Silver | Click | Active | September 3, 2018 |
| BeiGene | Pharma | 2-Platinum | Click | Active | January 25, 2022 |
| Bristol Myers Squibb | Pharma | 2-Platinum | Click | Active | June 12, 2019 |
| Daiichi Sankyo | Pharma | 3-Gold | Click | Active | June 19, 2020 |
| EMD Serono | Pharma | 2-Platinum | Click | Active | June 19, 2020 |
| Flatiron Health | IT Vendor | 5-Bronze | Click | Active | June 19, 2020 |
| G1 Therapeutics, Inc. | Therapeutics | 2-Platinum | Click | Active | January 5, 2021 |
| Incyte Biopharmaceutical Company | Pharma | 3-Gold | Click | Active | June 19, 2020 |
| Ipsen | Pharma | 5-Bronze | Click | Active | |
| Janssen Oncology (J & J) | Pharma | 1-Paragon | Click | Active | January 25, 2022 |
| Karyopharm | Pharma | 2-Platinum | Click | Active | January 10, 2022 |
| Mirati Therapeutics | Therapeutics | 2-Platinum | Click | Active | January 25, 2022 |
| MorphoSys | Pharma | 3-Gold | Click | Active | June 4, 2021 |
| Regeneron | Pharma | 3-Gold | Click | Active | December 20, 2019 |
| Rigel Pharmaceuticals | Pharma | 2-Platinum | Click | Active | June 19, 2020 |
| Seagen | Pharma | 2-Platinum | Click | Active | July 5, 2019 |
| Taiho Oncology | Pharma | 2-Platinum | Click | Active | STATS for Active Sponsors: TOTAL = 18, BRONZE = 0, SILVER = 0, GOLD = 0, PLATINUM = 0 |
